Yongin go top as K3 stage hots up

Yongin FC moved to the top of the K3 League second stage standings as they secured a comfortable 3-0 home victory over reigning champions Seoul United on Saturday.

Yongin opened the scoring in the 30th minute through Kim Sang-won, and then made sure of the points with two strikes in the final ten minutes. Ahn Jung-yeol made it 2-0 in the 80th minute and Park Yeon-hee added the third two minutes into stoppage time.

Previous stage leaders Namyangju suffered a 3-1 home defeat to Seoul Pabal, whilst first stage winners Hwaseong Sinwoo stayed in second place thanks to their 1-0 win in Gwangju. Cheonan moved up to third with a 4-2 win in Bucheon, and Pocheon claimed a rare win with a 2-1 triumph on the road in Gyeongju.

With Hwaseong already assured of a playoff spot through their first stage win, the race to join them is hotting up as the season draws to a close. Yongin hold pole position in the second stage, but just five points separate them and seventh-placed Yangju. Even Seoul United, eight points back in ninth place, will still harbour hopes of winning the stage as they have games in hand over the sides above them. Gwangju Gwangsan and Yangju currently occupy the two places reserved for best combined records, but Namyangju, Cheonan, Seoul United and Jeonju Ongoeul all remain in the hunt.

Saturday October 11th Results
Yongin 3-0 Seoul United
Namyangju 1-3 Seoul Pabal
Asan United 2-2 Jeonju EM
Bucheon FC 2-4 Cheonan FC
Gwangju Gwangsan 0-1 Hwaseong Sinwoo
Gyeongju 1-2 Pocheon

Second Stage Table

Pos Team                P   W   D   L   F   A Pts  GD 
  1 Yongin FC          10   7   1   2  26  16  22  10 
  2 Hwaseong Sinwoo    11   6   3   2  20  14  21   6 
  3 Namyangju Citizen  11   5   4   2  27  20  19   7 
  4 Gyeongju Citizen   10   5   2   3  24  17  17   7 
  5 Asan United        10   5   2   3  27  23  17   4 
  6 Cheonan FC         10   5   2   3  21  18  17   3 
  7 Yangju Citizen      9   5   2   2  18  17  17   1 
  8 Jeonju Ongoeul      9   4   3   2  18  11  15   7 
  9 Seoul United        9   4   2   3  18  15  14   3 
 10 Gwangju Gwangsan   10   3   2   5  13  15  11  -2 
 11 Jeonju EM          10   2   3   5  18  23   9  -5 
 12 Pocheon FC         10   3   0   7  15  22   9  -7 
 13 Bucheon FC 1995    10   2   2   6  15  21   8  -6 
 14 Seoul Pabal        11   1   4   6  19  28   7  -9 
 15 Goyang FC          10   1   2   7  16  35   5 -19 

Combined Rankings Table

Pos Team                P   W   D   L   F   A Pts  GD 
  1 Hwaseong Sinwoo    26  17   6   3  62  28  57  34 
  2 Yongin FC          25  16   6   3  61  29  54  32 
  3 Gwangju Gwangsan   25  14   3   8  51  32  45  19 
  4 Yangju Citizen     24  13   6   5  45  31  45  14 
  5 Namyangju Citizen  26  12   7   7  58  41  43  17 
  6 Seoul United       24  13   4   7  51  34  43  17 
  7 Cheonan FC         25  12   6   7  51  44  42   7 
  8 Jeonju Ongoeul     24  12   5   7  61  37  41  24 
  9 Asan United        25  11   3  11  56  63  36  -7 
 10 Jeonju EM          25   9   5  11  43  41  32   2 
 11 Seoul Pabal        26   8   5  13  57  55  29   2 
 12 Bucheon FC 1995    25   7   6  12  34  38  27  -4 
 13 Gyeongju Citizen   25   8   3  14  45  55  27 -10 
 14 Pocheon FC         25   4   2  19  28  75  14 -47 
 15 Goyang FC          25   2   3  20  35 102   9 -67 
 16 Changwon United    15   1   2  12  23  56   5 -33 

(Changwon United withdrew from the league at the end of the first stage)