Past winners of the Amateur Football Championship
Founded in November 1945 to resume organised league football after the end of the second world war, the Amateur Adult Football Championship became the main competition for Korean sides until the creation of the K-League in 1983. In the early years the Championship was dominated by the military sides as most competitions were at the time, however the company and university sides soon started to emerge as strong forces. Hallelujah were the unluckiest team in the history of the tournament, finishing runners-up five times during the 1990s but never actually managing to go the whole way to lift the trophy.
From 2001 the competition became a qualifier for the Korean FA Cup.
|
|
|
|
|
|
Jo-il Brewery | College of Commerce |
|
|
Jo-il Brewery | Sungkyunkwan University |
|
|
Yonhee University | Sungkyunkwan University |
|
|
Joseon Monopoly | Yonhee University |
|
|
(Cancelled due to the Korean War) | |
|
|
Joseon Textile Manufacturing | Korean Air Force |
|
|
(Cancelled due to the Korean War) | |
|
|
Quartermaster Corps | Marine Corps |
|
|
Military Police | Army Special Forces College |
|
|
(Competition result declared invalid) | |
|
|
Quartermaster Corps | Military Police |
|
|
CIC | Marine Corps |
|
|
Quartermaster Corps | Marine Corps |
|
|
Army Special Forces College | Marine Corps, Military Police |
|
|
Army Special Forces College | Quartermaster Corps |
|
|
Kyunghee University | Military Police |
|
|
Korea Electric Power | Korea Tungsten |
|
|
Korea University | Quartermaster Corps |
|
|
Coal Mining Company | Korea Electric Power |
|
|
Korea Electric Power | Goldstar Weaving |
|
|
Jae-il Fabric | Jungang University |
|
|
Jae-il Fabric | Korea Electric Power |
|
|
Yangzee | Korean Tungsten |
|
|
Korean Army | Marine Corps |
|
|
Korean Army | Korea Housing & Commercial Bank |
|
|
Korea University | Korea Housing & Commercial Bank |
|
|
(Cancelled) | |
|
|
Korean Navy, Chohung Bank (co-winners) | |
|
|
Korea University | Yonsei University |
|
|
Korean Army | Korea University |
|
|
Korea University | Korean Air Force |
|
|
Konkuk University | POSCO |
|
|
Kookmin Bank | Jungang University |
|
|
Loyalty | Myeongji University |
|
|
Seoul City Hall | Korea Electric Power |
|
|
Konkuk University | Korea University |
|
|
Seoul City Hall | Korea Electric Power |
|
|
Hanyang University | Seoul Trust Bank |
|
|
Yonsei University | Jungang University |
|
|
Korea University | POSCO |
|
|
Seoul City Hall | Aju University |
|
|
Sungkyunkwan University | Yonsei University |
|
|
Lucky-Goldstar | Daewoo |
|
|
Daewoo | Hyundai |
|
|
Daewoo | Incheon University |
|
|
Industrial Bank | Hallelujah |
|
|
Hanyang University | Daegu University |
|
|
Industrial Bank | Daegu University |
|
|
E-Land | Hallelujah |
|
|
E-Land | Hallelujah |
|
|
Sangmu | E-Land |
|
|
Hanil Life Insurance | Hallelujah |
|
|
Hanil Life Insurance | Hallelujah |
|
|
Aju University | Ulsan Hyundai |
|
|
Hyundai Mipo Dockyard | Korea National Railroad |
|
|
(Competition merged into the opening rounds of the Korean FA Cup) |

