National League Table

(2009 Final Classification)

2009 National League Combined Rankings
Pos Team P W D L F A GD Pts
1 Changwon City 25 14 7 4 43 28 15 49
2 Suwon City 25 12 10 3 46 23 23 46
3 Gangneung City 25 13 7 5 41 30 11 46
4 Gimhae FC 25 12 6 7 45 37 8 42
5 Incheon Korail 25 11 6 8 31 28 3 39
6 Ansan Hallelujah 25 10 7 8 30 24 6 37
7 Ulsan Mipo Dockyard 25 10 6 9 39 31 8 36
8 Busan Transport 25 11 3 11 42 35 7 36
9 Goyang Kookmin Bank 25 9 8 8 35 31 4 35
10 Cheonan City 25 9 3 13 29 30 -1 30
11 Daejeon HNP 25 6 10 9 35 41 -6 28
12 Nowon Hummel 25 6 4 15 28 42 -14 22
13 Yesan FC 25 3 5 17 24 63 -39 14
14 Hongcheon Idu 13 1 2 10 11 36 -25 5
2009 National League Second Stage
Pos Team P W D L F A GD Pts
1 Changwon City 12 8 3 1 23 13 10 27
2 Suwon City 12 7 4 1 21 7 14 25
3 Gangneung City 12 7 3 2 20 15 5 24
4 Ulsan Mipo Dockyard 12 6 3 3 21 14 7 21
5 Goyang Kookmin Bank 12 5 4 3 17 15 2 19
6 Gimhae FC 12 4 4 4 19 17 2 16
7 Incheon Korail 12 5 1 6 11 15 -4 16
8 Ansan Hallelujah 12 4 3 5 11 10 1 15
9 Daejeon HNP 12 3 5 4 14 18 -4 14
10 Cheonan City 12 4 1 7 15 13 2 13
11 Busan Transport 12 4 1 7 17 20 -3 13
12 Nowon Hummel 12 3 3 6 16 21 -5 12
13 Yesan FC 12 0 1 11 11 38 -27 1
2009 National League First Stage
Pos Team P W D L F A GD Pts
1 Gimhae FC 13 8 2 3 26 20 6 26
2 Busan Transport 13 7 2 4 25 15 10 23
3 Incheon Korail 13 6 5 2 20 13 7 23
4 Gangneung City 13 6 4 3 21 15 6 22
5 Changwon City 13 6 4 3 20 15 5 22
6 Ansan Hallelujah 13 6 4 3 19 14 5 22
7 Suwon City 13 5 6 2 25 16 9 21
8 Cheonan City 13 5 2 6 14 17 -3 17
9 Goyang Kookmin Bank 13 4 4 5 18 16 2 16
10 Ulsan Mipo Dockyard 13 4 3 6 18 17 1 15
11 Daejeon HNP 13 3 5 5 21 23 -2 14
12 Yesan FC 13 3 4 6 13 25 -12 13
13 Nowon Hummel 13 3 1 9 12 21 -9 10
14 Hongcheon Idu 13 1 2 10 11 36 -25 5

National League Playoff Semi-final (November 14th)
Gimhae 2-1 Suwon City
Changwon City 1-3 Gangneung City

Playoff Final First Leg (Nov 18)
Gimhae 0-1 Gangneung City

Playoff Final Second Leg (Nov 22)
Gangneung City 3-2 Gimhae

Gangneung win 4-2 on aggregate